![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3 51.1 78.8 3/11/10 38.3 3/19/10 134 4 0.00 9 0 3/10/10 NW 29.64 68
---------------------------------------------------------------------------------------
TOT 51.1 78.8 3/11/10 38.3 3/19/10 134 4 0.00 9 0 3/10/10 NW 29.64 68
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10 67.5 73.5 3:58pm 60.4 11:46pm 0 1 0.00 4 0 3:58pm SE 29.28 56
11 57.3 78.8 2:17pm 48.3 10:44pm 4 1 0.00 9 0 12:39am W 29.32 55
12 46.4 48.5 12:00am 41.7 11:28pm 18 0 0.00 8 0 12:00am NW 29.34 73
13 44.3 47.1 11:45pm 41.5 12:05am 21 0 0.00 8 0 12:00am WNW 29.29 85
14 46.9 50.7 11:41am 45.3 8:36am 17 0 0.00 8 0 12:00am NW 29.54 82
15 50.6 60.4 10:08am 45.8 12:09am 14 0 0.00 12 0 12:00am NW 29.85 69
16 53.2 69.2 3:12pm 46.7 11:26pm 12 0 0.00 9 0 12:00am NW 29.94 63
17 52.7 70.7 3:16pm 44.9 3:16am 13 0 0.00 9 0 12:00am NW 29.88 64
18 53.7 73.4 3:06pm 40.4 7:06am 13 1 0.00 10 0 12:00am NW 29.79 62
19 56.3 74.4 2:09pm 38.3 7:11am 11 2 0.00 9 0 12:00am SE 29.67 54
20 49.0 56.4 12:00am 42.4 6:47am 11 0 0.00 6 0 12:00am NW 29.68 64
---------------------------------------------------------------------------------------
TOT 51.1 78.8 3/11/10 38.3 3/19/10 134 4 0.00 9 0 3/10/10 NW 29.64 68
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 3:27pm 3/11/10 0 3:59am 3/12/10 315 Wind Speed 47 7:48pm 3/19/10 0 8:12pm 3/10/10 9 Wind Gust 0 3:58pm 3/10/10 0 3:58pm 3/10/10 0 In Humidity 48 5:13am 3/14/10 42 4:04pm 3/19/10 45 Humidity 89 9:19pm 3/13/10 30 2:58pm 3/19/10 68 In Temp 87.0 7:27am 3/13/10 -21.1 12:34pm 3/13/10 69.3 Out Temp 78.8 2:17pm 3/11/10 38.3 7:11am 3/19/10 51.1 Raw Barometer 29.73 9:22am 3/16/10 0.00 9:14am 3/12/10 29.38 Total Rain 0.22 3:58pm 3/10/10 0.22 3:58pm 3/10/10 0.22
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 3:27pm 3/11/10 0 3:59am 3/12/10 315 Wind Speed 47 7:48pm 3/19/10 0 8:12pm 3/10/10 9 Wind Gust 0 3:58pm 3/10/10 0 3:58pm 3/10/10 0 In Humidity 48 5:13am 3/14/10 42 4:04pm 3/19/10 45 Humidity 89 9:19pm 3/13/10 30 2:58pm 3/19/10 68 In Temp 87.0 7:27am 3/13/10 -21.1 12:34pm 3/13/10 69.3 Out Temp 78.8 2:17pm 3/11/10 38.3 7:11am 3/19/10 51.1 Raw Barometer 29.73 9:22am 3/16/10 0.00 9:14am 3/12/10 29.38 Total Rain 0.22 3:58pm 3/10/10 0.22 3:58pm 3/10/10 0.22
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 4:40am 135 12:00am 315 Wind Speed 41 2:55pm 0 12:16am 6 Wind Gust 0 12:00am 0 12:00am 0 In Humidity 44 6:39am 42 12:00am 43 Humidity 73 7:02am 54 12:00am 64 In Temp 70.8 12:00am 68.0 6:32am 68.9 Out Temp 56.4 12:00am 42.4 6:47am 49.0 Raw Barometer 29.49 11:42am 29.35 3:51am 29.42 Total Rain 0.22 12:00am 0.22 12:00am 0.22
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
9/10/1936 0 0 0 0 0 0 0 0 0 0 37 37 0 38 38 0.0 0.0 0.0 0.0 68.9 68.9 0.00 29.93 29.93 0.00 0.00 0.00
3/21/2009 0 45 0 15 48 0 21 48 0 36 39 33 35 38 34 71.4 71.9 0.0 69.0 69.4 68.9 29.78 29.93 29.76 0.65 83.53 0.00
9/10/1936 0 45 0 0 0 0 0 0 0 0 37 36 0 38 35 0.0 71.2 0.0 0.0 68.9 68.9 0.00 29.93 29.79 0.00 83.53 0.00
3/21/2009 45 90 0 15 56 0 20 56 0 38 40 12 38 42 34 70.8 73.0 0.0 69.6 73.0 67.8 29.81 29.93 29.76 0.09 0.10 0.00
3/22/2009 0 90 90 18 44 0 21 44 0 40 42 40 42 42 42 70.4 70.5 70.2 67.8 68.2 67.6 29.80 29.81 29.79 2.45 83.61 0.10
9/10/1936 0 90 0 0 26 0 0 26 0 0 41 36 0 42 35 0.0 71.2 0.0 0.0 68.9 68.2 0.00 29.93 0.06 0.00 83.61 0.00
9/10/1936 0 90 0 0 26 0 0 26 0 0 41 36 0 42 35 0.0 71.2 0.0 0.0 68.9 68.2 0.00 29.93 0.06 0.00 0.00 0.00
3/22/2009 0 90 0 20 27 0 23 27 0 42 42 36 42 42 35 70.3 71.2 0.0 68.2 68.9 67.1 29.80 29.93 0.06 14.12 83.61 0.00
9/10/1936 0 90 0 0 27 0 0 27 0 0 42 36 0 42 35 0.0 71.2 0.0 0.0 68.9 68.2 0.00 29.93 0.06 0.00 83.61 0.00
9/10/1936 0 90 0 0 27 0 0 27 0 0 42 36 0 42 35 0.0 71.2 0.0 0.0 68.9 68.2 0.00 29.93 0.06 0.00 0.00 0.00
3/22/2009 0 90 0 9 45 0 15 45 0 43 44 36 71 75 35 70.1 71.2 0.0 49.5 68.9 48.7 29.78 29.93 0.06 0.48 83.74 0.00
9/10/1936 0 90 0 0 27 0 0 27 0 0 43 36 0 69 35 0.0 71.2 0.0 0.0 68.9 51.4 0.00 29.93 0.06 0.00 83.74 0.00
3/22/2009 0 90 0 9 45 0 15 45 0 43 44 36 70 75 35 70.1 71.2 0.0 49.9 68.9 48.7 29.78 29.93 0.06 0.72 83.74 0.00
9/10/1936 0 90 0 0 27 0 0 27 0 0 43 36 0 69 35 0.0 71.2 0.0 0.0 68.9 51.4 0.00 29.93 0.06 0.00 83.74 0.00
3/22/2009 0 90 0 0 27 0 0 27 0 0 43 36 0 69 35 0.0 71.2 0.0 0.0 68.9 51.4 0.00 29.93 0.06 0.00 0.00 0.00
3/22/2009 0 90 0 7 34 0 9 34 0 41 43 36 44 69 35 70.8 71.2 0.0 60.8 68.9 51.4 29.77 29.93 0.06 3.43 83.74 0.00
9/10/1936 0 90 0 0 27 0 0 27 0 0 43 36 0 69 35 0.0 71.2 0.0 0.0 68.9 51.4 0.00 29.93 0.06 0.00 83.74 0.00
9/10/1936 0 90 0 0 27 0 0 27 0 0 43 36 0 69 35 0.0 71.2 0.0 0.0 68.9 51.4 0.00 29.93 0.06 0.00 0.00 0.00
9/10/1936 0 90 0 0 27 0 0 27 0 0 43 36 0 69 35 0.0 71.2 0.0 0.0 68.9 51.4 0.00 29.93 0.06 0.00 0.00 0.00
3/22/2009 0 90 0 1 31 0 0 27 0 41 43 36 41 69 35 71.2 71.2 0.0 64.6 68.9 51.4 29.75 29.93 0.06 3.10 83.74 0.00
9/10/1936 0 90 0 0 27 0 0 27 0 0 43 36 0 69 35 0.0 71.2 0.0 0.0 68.9 51.4 0.00 29.93 0.06 0.00 83.74 0.00
3/22/2009 0 90 0 1 38 0 0 27 0 40 43 36 40 69 35 71.3 71.6 0.0 65.6 69.0 51.4 29.74 29.93 0.06 3.93 83.74 0.00
9/10/1936 0 90 0 0 27 0 0 27 0 0 43 36 0 69 35 0.0 71.4 0.0 0.0 68.9 51.4 0.00 29.93 0.06 0.00 83.74 0.00
3/22/2009 68 90 0 5 42 0 0 27 0 41 43 36 45 69 35 73.2 75.7 0.0 66.4 71.9 51.4 29.63 29.93 0.06 0.48 0.22 0.00
3/23/2009 0 68 68 11 40 0 0 19 0 42 42 42 52 53 51 73.0 73.2 72.3 57.7 58.2 56.5 29.60 29.61 29.59 2.57 83.74 0.22
3/23/2009 0 68 68 11 40 0 0 19 0 42 42 42 52 53 51 73.0 73.2 72.3 57.7 58.2 56.5 29.60 29.61 29.59 2.57 83.74 0.22
9/10/1936 0 90 0 0 27 0 0 27 0 0 43 36 0 69 35 0.0 72.3 0.0 0.0 68.9 51.4 0.00 29.93 0.06 0.00 83.74 0.00
9/10/1936 0 90 0 0 27 0 0 27 0 0 43 36 0 69 35 0.0 72.3 0.0 0.0 68.9 51.4 0.00 29.93 0.06 0.00 83.74 0.00
3/23/2009 0 68 68 9 52 0 0 22 0 43 43 42 54 57 51 72.0 73.2 70.7 56.3 58.2 55.2 29.57 29.61 29.54 2.35 83.74 0.22
3/23/2009 0 68 68 9 52 0 0 22 0 43 43 42 54 57 51 72.0 73.2 70.7 56.3 58.2 55.2 29.57 29.61 29.54 2.35 83.74 0.22
9/10/1936 0 90 0 0 27 0 0 27 0 0 43 36 0 69 35 0.0 72.3 0.0 0.0 68.9 51.4 0.00 29.93 0.06 0.00 83.74 0.00
9/10/1936 0 90 0 0 27 0 0 27 0 0 43 36 0 69 35 0.0 72.3 0.0 0.0 68.9 51.4 0.00 29.93 0.06 0.00 83.74 0.00
3/23/2009 90 90 68 8 58 0 0 22 0 42 45 38 47 60 34 73.2 76.6 70.5 65.3 73.4 -21.1 29.47 29.61 29.39 0.58 0.22 0.22
3/24/2009 0 90 90 10 48 0 0 0 0 38 38 38 43 45 43 74.1 74.3 73.8 63.1 63.6 61.7 29.41 29.42 29.38 2.57 83.74 0.22
3/24/2009 0 90 90 10 48 0 0 0 0 38 38 38 43 45 43 74.1 74.3 73.8 63.1 63.6 61.7 29.41 29.42 29.38 2.57 83.74 0.22
9/10/1936 0 90 0 0 27 0 0 27 0 0 43 36 0 69 35 0.0 73.8 0.0 0.0 68.9 51.4 0.00 29.93 0.06 0.00 83.74 0.00
3/24/2009 0 90 45 10 114 0 0 114 0 41 46 38 56 100 43 73.0 75.6 71.6 63.7 69.2 0.0 29.30 29.42 29.13 0.90 83.74 0.22
9/10/1936 0 90 0 0 27 0 0 27 0 0 46 36 0 81 35 0.0 75.6 0.0 0.0 68.9 51.4 0.00 29.93 0.06 0.00 83.74 0.00
3/24/2009 0 90 90 22 22 22 22 22 22 46 46 46 73 73 73 74.5 74.5 74.5 55.9 55.9 55.9 29.29 29.29 29.29 83.74 83.74 83.74
3/24/2009 90 90 90 0 37 21 0 22 0 0 46 46 0 73 71 0.0 74.5 74.4 0.0 55.9 53.9 0.00 29.29 29.27 0.00 0.22 0.22
3/25/2009 0 90 90 15 36 0 15 24 0 46 46 46 71 73 70 74.5 74.6 74.4 54.5 55.9 53.7 29.28 29.29 29.27 55.90 83.74 0.22
9/10/1936 0 90 0 0 27 0 0 27 0 0 46 36 0 81 35 0.0 75.6 0.0 0.0 68.9 51.4 0.00 29.93 0.06 0.00 83.74 0.00
3/25/2009 0 90 90 5 56 0 5 24 0 46 46 45 69 73 67 73.6 74.6 72.0 52.3 55.9 49.5 29.28 29.29 29.27 46.62 83.74 0.22
3/25/2009 0 90 90 5 56 0 5 24 0 46 46 45 69 73 67 73.6 74.6 72.0 52.3 55.9 49.5 29.28 29.29 29.27 46.62 83.74 0.22
9/10/1936 0 90 0 0 27 0 0 27 0 0 46 36 0 81 35 0.0 75.6 0.0 0.0 68.9 49.5 0.00 29.93 0.06 0.00 83.74 0.00
9/10/1936 0 90 0 0 27 0 0 27 0 0 46 36 0 81 35 0.0 75.6 0.0 0.0 68.9 49.5 0.00 29.93 0.06 0.00 83.74 0.00
3/25/2009 0 338 68 12 114 0 0 114 0 45 46 43 58 73 34 71.2 74.6 70.7 51.6 70.8 43.7 29.34 29.38 29.27 1.44 83.74 0.22
9/10/1936 0 90 0 0 27 0 0 27 0 0 46 36 0 81 35 0.0 75.6 0.0 0.0 68.9 49.5 0.00 29.93 0.06 0.00 83.74 0.00
3/25/2009 0 338 0 13 114 0 0 114 0 44 46 40 47 73 33 71.5 76.6 70.7 56.1 70.8 43.7 29.35 29.39 29.27 0.81 83.74 0.22
9/10/1936 0 315 0 0 27 0 0 27 0 0 46 36 0 81 35 0.0 75.6 0.0 0.0 68.9 49.5 0.00 29.93 0.06 0.00 83.74 0.00
3/25/2009 90 338 0 13 114 0 0 114 0 44 46 40 48 73 33 71.4 76.6 70.5 55.3 70.8 43.7 29.35 29.40 29.27 0.73 0.22 0.22
3/26/2009 0 315 135 6 39 0 0 31 0 44 44 43 52 55 49 69.8 70.5 67.8 50.5 51.0 49.8 29.33 29.35 29.30 2.73 83.74 0.22
9/10/1936 0 315 0 0 27 0 0 27 0 0 46 36 0 81 35 0.0 75.6 0.0 0.0 68.9 49.5 0.00 29.93 0.06 0.00 83.74 0.00
3/26/2009 0 315 45 6 39 0 0 31 0 43 44 42 54 57 49 69.1 70.5 67.6 49.2 51.0 47.3 29.33 29.36 29.30 1.85 83.74 0.22
9/10/1936 0 315 0 0 27 0 0 27 0 0 46 36 0 81 35 0.0 75.6 0.0 0.0 68.9 48.9 0.00 29.93 0.06 0.00 83.74 0.00
3/26/2009 0 315 0 0 27 0 0 27 0 0 46 36 0 81 35 0.0 75.6 0.0 0.0 68.9 48.9 0.00 29.93 0.06 0.00 0.00 0.00
9/10/1936 0 315 0 0 27 0 0 27 0 0 46 36 0 81 35 0.0 75.6 0.0 0.0 68.9 48.9 0.00 29.93 0.06 0.00 0.00 0.00
3/26/2009 0 315 0 0 27 0 0 27 0 0 46 36 0 81 35 0.0 75.6 0.0 0.0 68.9 48.9 0.00 29.93 0.06 0.00 0.00 0.00
3/26/2009 0 338 0 8 35 0 0 27 0 42 46 36 45 81 35 68.9 75.6 0.0 59.0 68.9 48.9 29.38 29.93 0.06 0.70 83.74 0.00
9/10/1936 0 315 0 0 27 0 0 27 0 0 46 36 0 81 35 0.0 75.6 0.0 0.0 68.9 48.9 0.00 29.93 0.06 0.00 83.74 0.00
3/26/2009 0 338 0 11 35 0 0 27 0 42 46 36 43 81 35 69.0 75.6 0.0 60.7 68.9 48.9 29.39 29.93 0.06 0.97 83.74 0.00
9/10/1936 0 315 0 0 27 0 0 27 0 0 46 36 0 81 35 0.0 75.6 0.0 0.0 68.9 48.9 0.00 29.93 0.06 0.00 83.74 0.00
3/26/2009 0 338 0 12 36 0 0 28 0 42 46 36 43 81 35 69.1 75.6 0.0 61.3 68.9 48.9 29.38 29.93 0.06 1.25 83.74 0.00
9/10/1936 0 315 0 0 27 0 0 27 0 0 46 36 0 81 35 0.0 75.6 0.0 0.0 68.9 48.9 0.00 29.93 0.06 0.00 83.74 0.00
9/10/1936 0 315 0 0 27 0 0 27 0 0 46 36 0 81 35 0.0 75.6 0.0 0.0 68.9 48.9 0.00 29.93 0.06 0.00 0.00 0.00
3/26/2009 135 338 0 12 44 0 0 27 0 42 46 36 45 81 34 69.6 75.6 0.0 59.6 68.9 48.9 29.38 29.93 0.06 0.22 0.22 0.00
3/27/2009 0 292 0 10 34 0 1 26 0 43 43 43 55 57 54 68.3 68.7 66.9 53.6 54.3 52.5 29.38 29.39 29.36 3.36 83.74 0.22
9/10/1936 0 315 0 0 27 0 0 27 0 0 46 36 0 81 35 0.0 75.6 0.0 0.0 68.9 48.9 0.00 29.93 0.06 0.00 83.74 0.00
3/27/2009 0 292 0 10 34 0 1 26 0 43 43 43 55 57 54 68.3 68.7 66.9 53.6 54.3 52.5 29.38 29.39 29.36 6.27 83.74 0.22
3/27/2009 0 338 0 8 38 0 0 26 0 43 44 43 55 65 44 69.6 71.7 66.7 55.2 63.5 49.8 29.38 29.40 29.35 1.15 83.74 0.22
3/27/2009 0 315 0 0 27 0 0 27 0 0 46 36 0 81 35 0.0 75.6 0.0 0.0 68.9 48.9 0.00 29.93 0.06 0.00 83.74 0.00
3/27/2009 315 338 0 9 44 0 0 26 0 43 45 43 54 65 42 70.7 73.4 66.7 55.4 65.6 46.5 29.34 29.40 29.27 0.69 0.22 0.22
3/28/2009 0 338 0 7 31 0 0 8 0 44 44 44 65 67 33 69.9 70.7 69.2 45.0 46.5 42.9 29.23 29.27 29.18 0.45 83.74 0.22
9/10/1936 0 315 0 0 27 0 0 27 0 0 46 36 0 81 35 0.0 75.6 0.0 0.0 68.9 43.0 0.00 29.93 0.06 0.00 83.74 0.00
3/28/2009 0 338 0 7 43 0 0 10 0 43 44 43 76 85 33 70.3 71.1 69.2 44.0 47.8 39.0 29.04 29.27 28.77 0.38 83.74 0.22
9/10/1936 0 315 0 0 27 0 0 27 0 0 46 36 0 83 35 0.0 75.6 0.0 0.0 68.9 43.0 0.00 29.93 0.06 0.00 83.74 0.00
3/28/2009 292 338 0 7 43 0 0 10 0 44 44 43 77 85 33 70.3 71.6 69.2 43.7 47.8 38.4 28.99 29.27 28.76 0.35 0.22 0.22
3/29/2009 0 338 0 6 37 0 1 18 0 44 44 43 85 87 85 69.5 69.8 67.6 36.8 38.4 32.5 28.86 29.12 28.82 9.01 83.74 0.22
3/29/2009 0 338 0 6 37 0 1 18 0 44 44 43 85 87 85 69.5 69.8 67.6 36.8 38.4 32.5 28.86 29.12 28.82 9.01 83.74 0.22
9/10/1936 0 315 0 0 27 0 0 27 0 0 46 36 0 85 35 0.0 75.6 0.0 0.0 68.9 34.3 0.00 29.93 0.06 0.00 83.74 0.00
9/10/1936 0 315 0 0 27 0 0 27 0 0 46 36 0 85 35 0.0 75.6 0.0 0.0 68.9 34.3 0.00 29.93 0.06 0.00 83.74 0.00
3/29/2009 0 338 0 6 37 0 0 18 0 42 44 42 73 87 50 69.1 69.8 67.6 40.4 49.6 32.5 29.19 29.31 28.82 2.05 83.74 0.22
3/29/2009 0 338 0 6 37 0 0 18 0 42 44 42 73 87 50 69.1 69.8 67.6 40.4 49.6 32.5 29.19 29.31 28.82 2.05 83.74 0.22
3/29/2009 0 315 0 0 27 0 0 27 0 0 46 36 0 85 35 0.0 75.6 0.0 0.0 68.9 34.3 0.00 29.93 0.06 0.00 83.74 0.00
3/29/2009 0 315 0 0 27 0 0 27 0 0 46 36 0 85 35 0.0 75.6 0.0 0.0 68.9 34.3 0.00 29.93 0.06 0.00 83.74 0.00
3/29/2009 270 338 0 3 37 0 0 18 0 42 44 42 62 87 50 30.0 69.8 67.6 45.1 49.6 32.5 12.76 29.31 0.15 48.26 83.74 0.22
3/30/2009 135 315 0 2 34 0 0 0 0 42 44 34 50 53 36 20.5 73.0 0.0 51.7 66.3 48.7 8.43 29.31 0.15 59.87 0.22 0.00
3/31/2009 0 338 112 5 43 0 0 26 0 43 44 42 60 78 28 70.4 71.6 -12.7 56.9 66.9 52.3 29.13 29.23 29.07 0.31 83.74 0.22
3/31/2009 0 315 0 0 27 0 0 27 0 0 46 36 0 85 28 0.0 75.6 0.0 0.0 68.9 34.3 0.00 29.93 0.06 0.00 83.74 0.00
3/31/2009 158 338 45 4 43 0 0 26 0 43 47 36 54 78 28 71.1 82.0 -12.7 54.9 66.9 43.8 29.15 29.24 29.07 0.28 0.22 0.22
4/1/2009 135 292 68 2 33 0 0 0 0 41 43 36 42 58 27 71.6 82.0 68.3 54.9 70.3 39.3 29.28 29.35 29.22 0.22 0.22 0.22
4/2/2009 0 315 68 4 27 0 0 24 0 41 41 41 42 48 34 71.1 72.1 70.5 56.7 66.7 52.7 29.14 29.24 28.99 0.34 83.74 0.22
9/10/1936 0 315 0 0 27 0 0 27 0 0 46 36 0 85 28 0.0 75.6 0.0 0.0 68.9 34.3 0.00 29.93 0.06 0.00 83.74 0.00
4/2/2009 135 338 0 3 27 0 0 24 0 42 44 41 56 81 34 72.1 74.4 70.5 55.0 67.6 43.8 29.04 29.24 28.85 0.28 0.22 0.22
4/3/2009 315 338 0 4 41 0 0 0 0 43 46 33 53 80 27 71.2 84.5 -12.8 50.9 66.5 -22.0 29.24 29.42 12.10 0.22 0.22 0.22
4/4/2009 0 315 112 5 29 0 0 22 0 43 44 38 63 75 33 70.0 76.8 68.4 41.1 66.7 36.1 29.44 29.53 29.22 6.14 83.74 0.22
4/5/2009 0 158 135 5 23 0 5 23 0 43 43 43 56 63 52 70.4 71.6 69.8 51.3 52.3 50.2 29.20 29.27 29.15 83.74 83.74 83.74
9/10/1936 0 315 0 0 27 0 0 27 0 0 46 36 0 85 28 0.0 75.6 0.0 0.0 68.9 34.3 0.00 29.93 0.06 0.00 83.74 0.00
4/5/2009 0 338 22 8 43 0 0 23 0 43 45 43 64 79 27 71.3 73.4 69.8 57.9 70.3 46.0 29.08 29.27 29.02 1.27 83.74 0.22
4/5/2009 0 315 0 0 27 0 0 27 0 0 46 36 0 85 28 0.0 75.6 0.0 0.0 68.9 34.3 0.00 29.93 0.06 0.00 83.74 0.00
9/10/1936 0 315 0 0 27 0 0 27 0 0 46 36 0 85 28 0.0 75.6 0.0 0.0 68.9 34.3 0.00 29.93 0.06 0.00 0.00 0.00
4/5/2009 135 338 0 5 27 0 0 27 0 44 46 36 76 85 28 71.2 75.6 0.0 41.5 68.9 34.3 29.24 29.93 0.06 0.22 0.22 0.00
4/6/2009 0 338 270 5 46 0 0 14 0 44 44 43 78 79 74 68.8 69.2 67.8 38.1 38.7 37.0 29.34 29.39 29.33 6.90 83.74 0.22
9/10/1936 0 315 0 0 27 0 0 27 0 0 46 36 0 85 28 0.0 75.6 0.0 0.0 68.9 34.3 0.00 29.93 0.06 0.00 83.74 0.00
4/6/2009 0 338 45 5 46 0 0 14 0 43 44 43 77 79 74 68.8 69.2 67.6 37.6 38.7 36.6 29.39 29.44 29.33 3.79 83.74 0.22
9/10/1936 0 315 0 0 27 0 0 27 0 0 46 36 0 85 28 0.0 75.6 0.0 0.0 68.9 34.3 0.00 29.93 0.06 0.00 83.74 0.00
4/6/2009 315 338 0 5 46 0 0 14 0 42 44 41 63 79 53 68.5 70.3 -21.1 39.0 44.0 36.1 29.48 29.54 29.33 0.77 0.22 0.22
4/7/2009 0 338 270 7 27 0 1 19 0 40 41 39 58 66 57 67.8 68.0 67.1 36.5 37.0 33.8 29.51 29.52 29.48 12.59 83.74 0.22
9/10/1936 0 315 0 0 27 0 0 27 0 0 46 36 0 85 28 0.0 75.6 0.0 0.0 68.9 33.8 0.00 29.93 0.06 0.00 83.74 0.00
4/7/2009 0 338 270 5 27 0 0 19 0 40 41 38 60 67 56 67.8 68.7 67.1 36.8 41.9 33.6 29.52 29.54 29.48 4.72 83.74 0.22
9/10/1936 0 315 0 0 27 0 0 27 0 0 46 36 0 85 28 0.0 75.6 0.0 0.0 68.9 33.8 0.00 29.93 0.06 0.00 83.74 0.00
4/7/2009 0 338 0 6 36 0 0 19 0 38 41 33 44 67 30 69.3 71.0 67.1 47.8 59.3 33.6 29.49 29.55 29.41 1.40 83.74 0.22
9/10/1936 0 315 0 0 27 0 0 27 0 0 46 36 0 85 28 0.0 75.6 0.0 0.0 68.9 33.8 0.00 29.93 0.06 0.00 83.74 0.00
9/10/1936 0 315 0 0 27 0 0 27 0 0 46 36 0 85 28 0.0 75.6 0.0 0.0 68.9 33.8 0.00 29.93 0.06 0.00 0.00 0.00
9/10/1936 0 315 0 0 27 0 0 27 0 0 46 36 0 85 28 0.0 75.6 0.0 0.0 68.9 33.8 0.00 29.93 0.06 0.00 0.00 0.00
4/7/2009 270 338 0 7 43 0 0 27 0 39 46 33 37 85 25 71.9 81.1 0.0 47.3 68.9 33.8 29.38 29.93 0.06 0.22 0.22 0.00
4/8/2009 292 338 0 5 43 0 0 0 0 39 42 32 45 70 25 70.2 83.4 67.2 50.2 69.9 32.3 29.29 29.36 29.25 0.22 0.22 0.22
4/9/2009 135 338 22 6 41 0 0 0 0 40 42 24 63 85 38 70.0 71.9 68.3 47.5 60.4 35.4 29.30 29.37 29.09 0.22 0.22 0.22
4/10/2009 315 338 0 7 40 0 0 0 0 43 46 42 82 86 71 69.9 70.8 69.2 47.6 52.3 44.4 29.25 29.60 28.99 0.22 0.22 0.22
4/11/2009 0 338 22 9 47 0 0 27 0 43 45 42 53 75 31 70.0 73.4 68.1 52.3 71.6 35.9 29.70 29.78 29.59 0.29 83.74 0.22
9/10/1936 0 315 0 0 27 0 0 27 0 0 46 36 0 85 28 0.0 75.6 0.0 0.0 68.9 33.8 0.00 29.93 0.06 0.00 83.74 0.00
4/11/2009 0 338 22 9 47 0 0 27 0 43 45 42 53 75 31 70.0 73.4 68.1 52.3 71.6 35.9 29.70 29.78 29.59 0.44 83.74 0.22
9/10/1936 0 315 0 0 27 0 0 27 0 0 46 36 0 85 28 0.0 75.6 0.0 0.0 68.9 33.8 0.00 29.93 0.06 0.00 83.74 0.00
4/11/2009 248 338 22 9 47 0 0 27 0 43 45 42 53 75 31 70.2 73.4 68.1 51.9 71.6 35.9 29.70 29.78 29.59 0.42 0.22 0.22
4/12/2009 135 338 45 7 40 0 0 0 0 43 44 42 56 78 40 70.4 71.9 69.2 48.2 55.7 39.2 29.59 29.72 29.33 0.22 0.22 0.22
4/13/2009 0 338 0 8 44 0 0 30 0 44 47 43 81 85 74 70.0 71.6 69.4 49.4 54.5 45.6 29.19 29.33 29.14 0.29 83.74 0.22
9/10/1936 0 315 0 0 27 0 0 27 0 0 47 36 0 85 28 0.0 75.6 0.0 0.0 68.9 33.8 0.00 29.93 0.06 0.00 83.74 0.00
4/13/2009 135 338 0 8 44 0 0 30 0 44 47 43 81 85 74 70.0 71.6 68.9 49.0 54.5 44.6 29.19 29.33 29.14 0.28 0.22 0.22
4/14/2009 0 338 0 6 44 0 0 20 0 47 48 45 74 82 66 66.0 69.4 -13.0 45.1 48.7 41.7 29.40 29.54 29.27 0.28 83.74 0.22
4/14/2009 0 315 0 0 27 0 0 27 0 0 47 36 0 85 28 0.0 75.6 0.0 0.0 68.9 33.8 0.00 29.93 0.06 0.00 83.74 0.00
4/14/2009 315 338 0 6 44 0 0 20 0 47 48 45 74 82 66 66.2 70.5 -13.0 45.1 48.7 41.7 29.40 29.54 29.27 0.28 0.22 0.22
4/15/2009 0 338 0 9 45 0 0 0 0 45 47 41 57 86 29 70.8 76.1 68.7 55.2 78.6 37.2 29.62 29.68 29.52 0.29 83.74 0.22
4/15/2009 0 315 0 0 27 0 0 27 0 0 47 36 0 85 28 0.0 75.6 0.0 0.0 68.9 33.8 0.00 29.93 0.06 0.00 83.74 0.00
4/15/2009 315 338 0 9 45 0 0 0 0 45 47 41 57 86 29 71.1 76.1 68.7 54.7 78.6 37.2 29.63 29.72 29.52 0.28 0.22 0.22
4/16/2009 135 338 0 8 39 0 0 0 0 46 48 44 64 83 42 71.2 73.5 69.2 54.9 73.0 41.3 29.76 29.84 2.97 0.22 0.22 0.22
4/17/2009 158 338 0 8 45 0 0 0 0 48 48 47 60 85 35 70.1 74.3 66.0 61.1 82.4 42.6 29.73 29.82 29.62 0.22 0.22 0.22
